Tip | Lungime | Latime interioara | Inaltime interioara | Latime usa | Inaltime usa | Volum | Greutate | Greutate max |
| | | | | | | | |
Standard 20’ | 5.898 m | 2.352 m | 2.393 m | 2.343 m | 2.280 m | 33.20 mc | 2,290 kg | 26,83 t |
Standard 40’ | 12.032 m | 2.352 m | 2.393 m | 2.343 m | 2.280 m | 67.70 mc | 3,650 kg | 28,3 t |
High Cube 40’ | 12.032 m | 2.352 m | 2.698 m | 2.343 m | 2.585 m | 76.40 mc | 3,830 kg | 26,65 t |
Container deschis 20’ | 5.900 m | 2.352 m | 2.352 m | 2.340 m | 2.280 m | 32.6 mc | 2,120 kg | 26,68 t |
Container deschis 40’ | 12.032 m | 2.352 m | 2.350 m | 2.340 m | 2.280 m | 65.9 mc | 3,800 kg | 28,36 t |
Flat Rack 20’ | 5.618 m | 2.230 m | 2.233 m | - | - | - | 2,750 kg | 27,73 t |
Flat Rack 40’ | 12.180 m | 2.230 m | 1.955 m | - | - | - | 5,000 kg | 40 t |
Vagon 20’ | 5.455 m | 2.292 m | 2.174 m | 2.232 m | 2.259 m | 27.2 mc | 3,000 kg | 27,48 t |
Vagon 40’ | 11.587 m | 2.259 m | 2.119 m | 2.283 m | 2.177 m | 55.5 mc | 4,350 kg | 27,65 t |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.AcceptReject Read More Privacy & Cookies Policy